Athlete Profile:
Name: Farrah Age: 37
Before and After Health Indicators
Health Indicator | Before | After 10 Weeks |
Weight | 142 | 127 (-15#) |
Body Fat % | 33% | 28.4% (-4.6%) |
Measurement (Waist) | 34 1/8 | 27 4/8 (-6 5/8) |
Measurement (Hips) | 43 3/8 | 38 2/8 (-5 1/8) |
Blood Pressure | 123/75 | 100/63 |
FitnessIndicatorWeek 2 Workout Results
|
Week 2 workout results
4 rds + 30 reps |
Week 10 results
7 rds + 3 reps |