Athlete Profile:
Name: Sara Age: 30
Before and After Health Indicator
| Health Indicator | Before | After 10 Weeks |
| Weight | 164 | 164 (no change) |
| Body Fat % | 29.2 | 27% (-2.2%) |
| Measurement (Waist) | 33 7/8″ | 33 3/8 (-4/8 or .5″) |
| Measurement (Hips) | 41 6/8″ | 42 2/8 (+3/8 “) |
| Blood Pressure | 126/80 | 117/85 |
| Fitness Metrics | Multiple PRs and MD State Powerlifting record in Deadlift.
Dead Lift PR: Back Squat PR Bench Press PR |

